Investor Relations >
| Corporate Affairs Manager: Sonja Gan - sonja@hsl.com.my |
| Company Secretary: Augustine Law - augustine@hsl.com.my |
| Financial Results |
| Reference No HS-100813-57001 |
| Company Name | : | HOCK SENG LEE BERHAD |
| Stock Name | : | HSL |
| Date Announced | : | 25/08/2010 |
| Financial Year End | : | 31/12/2010 |
| Quarter | : | 2 |
| Quarterly report for the financial period ended | : | 30/06/2010 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/06/2010 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| |||||
| $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 111,255 | 82,103 | 203,661 | 159,981 |
| 2 | Profit/(loss) before tax | 23,982 | 17,107 | 42,183 | 31,079 |
| 3 | Profit/(loss) for the period | 17,985 | 12,804 | 31,526 | 23,223 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 17,983 | 12,804 | 31,524 | 23,223 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.27 | 2.33 | 5.74 | 4.23 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.20 | 1.00 | 1.20 | 1.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5750 | 0.5313 | ||
| Remarks : |
| 1. Basic Earnings per Share of 3.27 sen for the three months period ended 30 June 2010 has been computed based on the weighted average number of ordinary shares of 549,155,400 shares of the Company. 2. Net Assets per Share attributable to ordinary equity owners of the parent of RM0.58 as at 30 June 2010 has been computed based on 548,813,900 ordinary shares after taking into account Shares purchased back of 33,862,100 shares by the Company. |
| Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|