About Us >
|
|||||||||||||||||||||||
| REGISTERED OFFICE | HOCK SENG LEE BERHAD LOT 1004, JALAN KWONG LEE BANK 93450 KUCHING, SARAWAK MALAYSIA TEL: 6-082-332755 FAX: 6-082-484653 |
||||||||||||||||||||||
| BOARD OF DIRECTORS | YB Senator Dato' Haji Idris Bin Buang (Chairman) Dato Yu Chee Hoe (Managing Director) Mr Yii Chi Hau (Executive Director) Mr Yu Chee Lieng (Executive Director) Mr Lau Kiing Kang (Executive Director) Mr Yii Chee Sing (Executive Director) Tuan Haji Abang Kashim Bin Abang Morshidi (Independent, Non-Executive Director) Mr Lau Kiing Yiing (Non-Executive Director) Dato' Mohd. Nadzir Bin Mahmud (Non-Executive Director) Dr. Chou Chii Ming (Independent, Non-Executive Director) |
||||||||||||||||||||||
| Company Secretaries | Ms Yu Chee Hung Mr Augustine Law |
||||||||||||||||||||||
| Audit Committee | Chairman YB Senator Dato' Haji Idris Bin Buang (Chairman, Independent, Non-Executive Director) Committee Member Tuan Haji Abang Kashim Bin Abang Morshidi (Independent, Non-Executive Director) Committee Member Mr Lau Kiing Yiing (Non-Executive Director) Committee Member Dr. Chou Chii Ming (Independent, Non-Executive Director) |
||||||||||||||||||||||
| Auditors | KPMG | ||||||||||||||||||||||
| Registrar | Tenaga Koperate Sdn Bhd Level 17, Garden North Tower Mid Valley City Lingkaran Syed Putra 59200 Kuala Lumpur |
||||||||||||||||||||||
| Principal Bankers | AMBank Berhad HSBC Bank Malaysia Berhad Malayan Banking Berhad Public Bank Berhad RHB Bank Berhad |
||||||||||||||||||||||
| Solicitors | Alvin Chong and Partners Tang & Partners |
||||||||||||||||||||||
| Listing | Bursa Malaysia (Main Market - Construction Counter) 10 June 1996, Stock Code:6238, Stock Name:HSL HSL is the only Sarawakian company listed on the construction counter of Bursa Malaysia's Main Market |
||||||||||||||||||||||
| Authorised Share Capital | RM300,000,000 | ||||||||||||||||||||||
| Issued and Paid Up Share Capital | RM116,535,200 | ||||||||||||||||||||||
| Shareholder Value |
- On Bursa Malaysia's Top 100 list for shareholder value creation - Construction and Property Group in KPMG / The Edge Shareholder Value Creation Awards (2006, 2007, 2008, 2009) |
||||||||||||||||||||||
|
| |||||||||||||||||||||||